| Effective Mar 3 - 17, 2010 |
| Email me the specials |
| Send to a Friend |
| Viewing Options 1. View as jpeg images 2. Download pdf's |
| Page 1 |
| Market House Corned Beef Brisket | $5.99lb. |
| Guinness Pub Draught, Smithwick’s Irish Ale or Harp Lager Beer | $6.99 |
| A Holiday Tradition Green Cabbage Grown in California | .29lb. |
| Kerrygold Irish Ivernia | $8.99lb. |
| Whole Carrots 2 lb Bag Grown in California | 4/$5 |
| Premium Red Potatoes Grown in Washington | 2lbs/$1 |
| Naturally Raised Boneless Beef Chuck Roast USDA Choice | $3.29lb. |
| Fresh Manila Clams A Northwest Favorite | $3.99lb. |
| The Greek Gods Greek Yogurt | $3.49 |
| Sticky Fingers Irish Soda Bread 15 oz or | $3.99 |
| McCann’s Irish Oatmeal | $5.99 |
| Lay’s Potato Chips | $2.79 |
| Alexia Fries or Hash Browns | 2/$5 |
| Bonne Maman Preserves Selected Varieties, 13 oz | $3.99 |
| Natural Directions Organic Tomatoes | 2/$4 |
| Glacéau Vitamin or Smart Water | 10/$10 |
| Jumbo Yellow Onions Grown in Washington | 3s/$1lb. |
| Macrina Baking Company Irish Soda Bread Plain or With Raisins 18 oz | $4.99 |
| Page 2 |
| Snake River Farms Kobe Corned Beef Brisket | $5.99lb. |
| 100% Natural Pork Tenderloin | $3.99lb. |
| Sweetwater Creek Boneless Skinless Fryer Breasts Certified Organic, Air Chilled | $7.99lb. |
| Naturally Raised Lamb Shanks USDA Choice American Lamb | $4.49lb. |
| 100% Natural, Bone-In Pork Shoulder Blade Roast or Steak | $2.49lb. |
| Our Own, Free Range Fryer Wings Grown in Washington | $1.89lb. |
| Our Own, Free Range Fryer Drumsticks Grown in Washington | $1.89lb. |
| Our Own, Free Range Fryer Thighs Grown in Washington | $1.89lb. |
| Naturally Raised Extra Lean Ground Beef | $3.29lb. |
| Naturally Raised Beef for Stew | $3.29lb. |
| Oscar Mayer Lunchables Selected Varieties 9.5-12.6 oz | 2/$5 |
| Jennie O Turkey Breast | $5.99 |
| Bar-S Meat Franks | 4/$5 |
| Buddig Deli Meats Selected Varieties | 2/$6 |
| Hempler's Chicken Sausage Selected Varieties | $4.69 |
| Hempler's Franks & Sausages Selected Varieties | $4.99 |
| Hempler's Ham Steaks Bone-In | $5.99lb. |
| Foster Farms Corn Dogs Selected Varieties 32-42.72 | $4.99 |
| Mama Lucia Meatballs Selected Varieties | $4.99 |
| Fresh Rainbow Trout | $3.99lb. |
| Wild Caught King Salmon Fillets | $15.99lb. |
| Fresh Wild Gulf Shrimp | $16.99lb. |
| Wild Caught Arctic Cod Fillets Previously Frozen | $4.99lb. |
| Royal Asia Calamari Strips or Shrimp | $6.99 |
| Trident Naturals Tilapia, Cod or Salmon Selected Varieties, 12 oz Frozen | $6.99 |
| Oscar Mayer Lunchables Selected Varieties 4.5 oz | 2/$4 |
| Page 3 |
| EXCLUSIVE! From Our Deli Kobe Corned Beef Dinner | $7.99 |
| NEW ITEM! Clairesquares Milk Chocolate, 3 Pack | $5.99 |
| House Made Shepherd’s Pie | $5.99 |
| House Made Ivernia Grilled Cheese with Red Onion Confit | $4.99 |
| LOCAL! EXCLUSIVE Metropolitan Market Apple or Black Raspberry Hand Pie 3 oz | $1.99 |
| Kerrygold Dubliner Irish Cheese | $3.99 |
| Metropolitan Market Bulk Coffee | $9.99lb. |
| LOCAL! EXCLUSIVE Sweet Toby’s Lucky Clover Shortbread | $1.99 |
| From the Emerald Isle Kerrygold Pure Irish Butter | $2.99 |
| Kerrygold Swiss Cheese | $7.99lb. |
| Franz Large, Premium or Whole Grain White Bread 24 oz | 2/$3 |
| Oroweat Bread Selected Varieties 24 oz | 2/$5 |
| A&W, Sunkist or Crush Fridge Pack Selected Varieties | 2/$9 |
| Cascade Ice Sparkling Water | 10/$10 |
| Hale’s Beer Selected Varieties | $6.49 |
| Redhook Brewery Beer | $11.99 |
| Wired Energy Drink | 4/$5 |
| 7•Up, Canada Dry, or Squirt Fridge Pack | $4.79 |
| Guinness Beer | $7.49 |
| Guinness Draught | $12.99 |
| Coca-Cola Fridge Pack | 2/$10 |
| Coca-Cola 6 Packs Selected Varieties 6/16.9 oz Powerade Sports Drink 32 oz, .79 | 2/$10 |
| Lagerhead Black & Tan Turtle | $7.95 |
| Metropolitan Market Towel Set | $7.95 |
| Page 4 |
| Brown Cow Yogurt Selected Varieties, 6 oz | 4/$3 |
| Wild Harvest Organic Berries Selected Varieties, 10 oz | $7.99 |
| Odwalla Pure Juice Carrot, Orange or Tangerine 15.2 oz | 2/$5 |
| Florida’s Natural Orange Juice Selected Varieties Half Gallon | $3.49 |
| Darigold 100% Lactose Free Milk | $3.49 |
| DiGiorno Ultimate or California Pizza Kitchen Rising Crust Pizza | $5.99 |
| Krusteaz Pancakes, Waffles or French Toast | 2/$5 |
| Pepperidge Farm Turnovers or Cake | 2/$6 |
| Land O Lakes Butter Quarters | $3.79 |
| Daisy Sour Cream | $1.99 |
| Organic Valley Organic Butter | 2/$7 |
| Alexia Rolls Selected Varieties | 2/$6 |
| Birds Eye C&W Vegetables Selected Varieties 12-16 oz | $1.99 |
| Natural Directions Organic Vegetables Selected Varieties 12 oz | 3/$5 |
| Tillamook Cheese Selected Varieties 32 oz | $5.99 |
| Kraft Shredded Cheese Selected Varieties | 2/$6 |
| Organic Valley Organic String Cheese Singles | 10/$6 |
| Healthy Choice All Natural Entree | 4/$10 |
| Marie Callender’s Entree or Pot Pie | 2/$6 |
| Western Family Chopped or Leaf Spinach | .99 |
| Jell-O Pudding or Gelatin Selected Varieties | $2.99 |
| Kozy Shack Pudding | 2/$6 |
| Frigo Mozzarella or Ricotta | $3.99 |
| Dreyer’s Ice Cream | $3.49 |
| Living Harvest Hemp Tempt Dessert | $3.49 |
| Ben & Jerry’s Ice Cream or Yogurt | $2.99 |
| Tide Stain Release Action Pacs | $3.49 |
| Tide Laundry Detergent | $7.99 |
| Nuun Active Hydration | $4.49 |
| ShiKai Shampoo and Conditioner | $6.99 |
| Trace Minerals Acai Liquid | $19.99 |
| Brawny Paper Towels | $4.29 |
| Dawn Dishwashing Liquid Selected Varieties | $2.99 |
| Bounce Fabric Softener | $3.99 |
| Earth Science Bath, Body & Facial Products | 20% OFF |
| Garden of Life Raw Protein or Raw Meal | 40% OFF |
| Fancy Feast Canned Cat Food Selected Varieties | 10/$7 |
| IAMS Dry Cat Food | $14.99 |
| Newman’s Own Organics Canned Dog Food Selected Varieties | 2/$4 |
| Boiron Allergy, Sinus & Eye Homeopathic Remedies | 40% OFF |
| Jarrow Formulas Whey Protein | 20% OFF |
| Page 5 |
| Alessi Breadsticks | 2/$4 |
| Kitchen Basics Stock | 2/$5 |
| Langers Cranberry Juice Cocktail | 2/$5 |
| Alessi Traditional Soup | $1.99 |
| Girard’s Dressing | $2.99 |
| Tazo Tea | $3.99 |
| Canterbury Soup | $3.99 |
| Olde Cape Cod Oyster Crackers | 2/$5 |
| Natural Directions Organic Beans | 4/$5 |
| Natural Directions Organic Long Grain Rice | $3.99 |
| Natural Directions Organic Soup | 2/$5 |
| Caffe Vita Coffee | $8.99 |
| Bumble Bee Chunk Light Tuna | .99 |
| Dr. McDougalls Soup Cups | 3/$5 |
| Natural Directions Organic Italian Soda | 2/$5 |
| Natural Directions Organic Pomegranate Juice Blend | $3.99 |
| Natural Directions Organic Ketchup or Mustard | 2/$5 |
| Chicken of the Sea Solid White Albacore Tuna | 4/$5 |
| Beaver Condiments | 2/$5 |
| Gulden’s Mustard | 2/$4 |
| Balance Bar | 10/$10 |
| Post Cereal | 2/$7 |
| FruitaBu Fruit Rolls | $3.99 |
| Manischewitz Creamy Horseradish | $3.49 |
| Manischewitz Matzo | 3/$10 |
| Baron Herzog Wine | $10.99 |
| Wesson Oil | $2.99 |
| Libby’s Vegetables | 4/$5 |
| Libby’s Fruit | 2/$3 |
| Manischewitz Matzo Ball Mix | 2/$5 |
| Manischewitz Gefilte Fish | $7.49 |
| Kedem Concord Grape Juice | $2.99 |
| Frito-Lay Fritos or Cheetos | $2.19 |
| Nabisco Saltines | 2/$5 |
| Nabisco 100 Calorie Snacks | 2/$5 |
| Manischewitz Fruit Slices 6 oz | $2.99 |
| Manischewitz Matzo Meal Canister 16 oz | $3.99 |
| Manischewitz Macaroons Selected Varieties 8-10 oz | $4.99 |
| Page 6 |
| Pear Affair Ripe & Ready to Eat D’Anjou Pears | $1.49lb. |
| Honey Gold Grapefruit | $1.99lb. |
| Fancy Eureka Lemons Grown in California | .59ea |
| Snow White Cauliflower Grown in California | $1.49lb. |
| Leeks Grown in California | $1.99lb. |
| 6 oz Red Raspberries | $3.99 |
| Gee Whiz Granny Smith Apples | $1.49lb. |
| Green Kiwi Fruit | 5/$2 |
| Large Persian Limes | 3/$1 |
| Perfect for Salsa Roma Tomatoes | $1.49lb. |
| Hot House English Cucumbers | $1.59ea |
| Potted Shamrock In 4" Pot | 3/$10 |
| Make a Caesar Salad Romaine Lettuce | .99ea |
| Add to Soup or Stews Bulk Turnips or Rutabagas | .99lb. |
| Try Roasted Brussel Sprouts | $1.49lb. |
| Gold Coin Planter | $19.99 |
| St. Patrick’s Bouquet Green and more | $16.99 |
| Tamarack Cabernet Franc | $16.99 |
| Red Diamond Merlot | $6.99 |
| Maryhill Winemaker’s Red | $8.99 |
| CMS by Hedges Columbia Valley Red or White | $10.49 |
| Apex Chardonnay | $11.99 |
| Fidélitas M 100 Columbia Valley Red Wine 750 ml | $14.99 |
| Kiona Lemberger | $8.49 |
| Abbey Page Chardonnay | $6.99 |
| Nelms Road Cabernet Sauvignon or Merlot | $16.99 |
| Novelty Hill, Saviah The Jack or O Wines Red Wine | $11.99 |






